Ride Name | Date | Distance |
---|---|---|
Great Lakes Randonneurs 400 km ACP Brevet | June 2009 | 262 miles |
Seattle to Portland 2004 | July 2004 | 206 miles |
Seattle to Portland 2003 | July 2003 | 206 miles |
Seattle to Portland 2005 | July 2005 | 204 miles |
DC Randonneurs 300 KM RUSA Brevet | June 2006 | 191 Miles |
Great Lakes Randonneurs 300 km ACP Brevet | May 2009 | 189 Miles |
Ride Across Indiana 2010 | July 2010 | 165 Miles |
DC Randonneurs 240 km RUSA Brevet | November 2006 | 151 Miles |
STP Training Ride | June 2005 | 150 Miles |
STP Training Ride | June 2004 | 148 Miles |
So RAIN comes in at #7. Hard to believe I've done 6 rides that were longer. I remember doing my first century in San Antonio and thinking that was a long ride. And a century is still a long ride. Like all things, you build up to these.
No comments:
Post a Comment